Landbasert radio
IC-F3002/F4002
Affordable, high performance radio that offers abundant features
Simple operation for instant communication
The IC-F3002 series is so easy to use there's no special training required. The few knobs and buttons are generously sized for easy operation and are designed to provide non-slip, positive action – even while wearing gloves.
Easy to hear in noisy areas
The built-in bridge-tied load (BTL) amplifier offers powerful 800mW* audio output from the large 45mm speaker. The radio delivers loud and intelligible audio even in noisy environments.
* Typical with internal speaker
Longer operating time
A new high efficiency FET of the IC-F3002 series reduces consumption current and provides 20 hours* of operating time with the BP-265, 2000mAh battery pack. Even when used with the BP-264, the radio offers 14 hours* of operating time.
*Tx:Rx:Standby=5:5:90. Power save function ON.
Weather resistant, dust protection, military rugged
While the radio is a compact unit with a height of only 111mm, the radio is tested to dust protection and water resistant equivalent to IP54 and 11 categories of MILSTD- 810 environmental test. In short, the IC-F3002 series is built rugged!
Internal VOX capability for hands-free operation
The radio has the internal VOX capability for hands-free operation. Optional compatible headset with plug adapter cable OPC-2004 can be used with the radio. Also, the VOX gain and VOX delay time are adjustable.
Selective calling, quiet stand-by and more
2-Tone and 5-Tone signalings give you selective calling, quiet stand-by and other convenient functions with programming. The radio “stun” function disables a radio over the air and the “revive” function restores the stunned radio.
Scan features
The priority scan allows you to monitor one or two priority channels while scanning other non-priority channels. The Tx channel and talk back functions allow you to make a quick response while scanning.
Other features
•DTMF autodial
•CTCSS/DTCS encoder/decoder
•BIIS PTT ID transmission
•MDC PTT ID and emergency
•Low battery alert
•2-step power save
•PC programmable
•Time out timer
•Talk around function
•Lone worker function
•Enhanced emergency
•3-color LED
•Surveillance function
IC-F3002 | IC-F4002 | |||
|---|---|---|---|---|
| Frequency range (Varies according to version) | 136MHz–174MHz | 400MHz–470MHz | ||
| Number of memory channels | 16 channels | |||
| Channel spacing (Varies according to version) | 12.5kHz/20kHz/25kHz | |||
| Type of emission | 16K0F3E/14K0F3E/8K50F3E | |||
| Current drain | Tx | 1.3A | ||
| Rx | Stand-by | 75mA | 70mA | |
| Max. audio | 330mA (Internal SP) | |||
| Dimensions (W×H×D) (Projections are not included) | 58×111×31 mm (With BP-264) 58×111×35.5 mm (With BP-265) | |||
| Weight | 330g (With BP-264) 270g (With BP-265) | |||
Transmitter
IC-F3002 | IC-F4002 | |
|---|---|---|
| RF output power (at 7.2V DC)) | 5W, 2W, 1W (Hi, L2, L1) | 4W, 2W, 1W (Hi, L2, L1) |
| Spurious emissions | 0.25μW (≤ 1GHz) 1.0μW (> 1GHz) | |
| Frequency stability | ±2.5ppm | |
| Audio harmonic distortion (W/M/N) | 1.0%/1.0%/1.5% (typ.) | |
| Residual modulations (W/M/N) | 45dB/43dB/40dB (typ.) | |
Receiver
IC-F3002 | IC-F4002 | ||
|---|---|---|---|
| Sensitivity at 20dB SINAD | -4dBμV (typ.) emf | ||
| Adjacent channel selectivity (W/M/N) | 78dB/78dB/70dB (typ.) | 73dB/73dB/65dB (typ.) | |
| Spurious response rejection | 70dB (min.) | ||
| Intermodulation rejection | 65dB (min.) | ||
| AF output power (at 5% distortion ) | Internal SP (With 12Ω load) | 800mW (typ.) | |
| External SP (With 8Ω load) | 400mW (typ.) | ||
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 F Method, Proc. |
|---|---|
| Low Pressure Storage | 500.4 I |
| Low Pressure Operation | 500.4 II |
| High Temperature Storage | 501.4 I |
| High Temperature Operation | 501.4 II |
| Low Temperature Storage | 502.4-3 I |
| Low Temperature Operation | 502.4-3 II |
| Temperature Shock | 503.4 I |
| Solar Radiation | 505.4 I |
| Rain Blowing | 506.4 I |
| Rain Drip | 506.4 III |
| Humidity Induced | 507.4 |
| Salt Fog | 509.4 |
| Dust Blowing | 510.4 I |
| Vibration | 514.5 I |
| Shock Functional | 516.5 I |
| Shock Transit Drop | 516.5 IV |
Ingress Protection Standard
| Dust & Water | IP54 (Dust-protection and water resistant) |
|---|


