Aluminium Panel-PC 17-19"
PPC-5190A-R11/9455-E2160
19" Panel-PC, IP-65 Aluminium, Touchscreen, 1.8GHz Core Duo, 1280x1024, 1xVGA, 2xLAN, 6xUSB, 5xCOM, 1xPS/2, 1xAudio, 1xPCI, 1xCD/DVD
1. Complete size 15”~19” TFT LCD all in one PC solution
2. LGA 775 Intel Core 2 Duo/Celeron D FSB 533/800/1066 MHz processor
3. Supports two 2.0 GB (max.) 667 MHz DDR2 DIMM
4. Dual Gigabit Ethernet support
5. Additional PCI expansion slot capacity
6. Lockable power connector to ensure secure power cable connection
7. Easily accessible external AT/ATX mode selection switch
8. External CMOS reset button for fast system recovery
9. One Compact Flash® Type II socket
10. IP 65 compliant aluminum front panel
| LCD Size | 19” |
| LCD Color | 16.7M |
| Pixel Pitch | 0.294(H) x 0.294(V) |
| SBC Model | POS-9455 |
| Construction Front Panel | Aluminum |
| Contruction Chassis | Heavy-duty Steel |
| Mounting | Panel, Wall, Rack, Stand and Arm VESA 100mm x 100mm |
| Resolution | 1280(W) x 1024(H) |
| Contrast Ratio | 700 : 1 |
| Brightness (cd/m²) | 300 |
| Viewing Angle | 170° / 160° |
| Backlight MTBF | 50,000 |
| RAM | Supports two 400/533/667MHz DDR2 DIMM (4GB Max.) |
| CPU | LGA 775 Socket with Intel® Core™2 Duo, Celeron® D with 533/800/1066 MHz |
| Chipset | Intel® 945G + ICH7R |
| Drive Bay | HDD Driver Bay: 1 x 2.5” SATA HDD bay with anti-shock (or two 2.5” SATA/IDE HDD bay without anti-shock) SSD: CF Type II CD-ROM Driver Bay: Slim Type CD-ROM Bay |
| Audio | AC’ 97 2.3 Realtek ALC 883 |
| Ethernet | Dual Broadcom RTL8111CP PCIe Controllers |
| I/O | 4 x RS-232 COM Port 1 x RS-232/422/485 Port 2 x RJ-45 for LAN Port 6 x USB 2.0 1 x VGA Port 1 x Audio (Line-in, Line-out, MIC-in) 1 x PS/2 (KB/MS) 1 x Power Switch 1 x AT / ATX Switch 1 x PCI Slot |
| Expansion Slot | 1 x PCI slot, 1 x PCIe mini card, 1 x PCIe by 1 slot (Option) |
| Touch Screen | Resistive Type 5-Wire with RS-232 interface |
| Operating Temp | -10ºC ~50ºC |
| Storage Temp | -20ºC ~60ºC |
| Vibration | 5~17Hz, 0.1” double amplitude displacement / 17~640Hz, 1.5G acceleration peak to peak |
| Shock | 10G acceleration part to part (11ms) |
| Net / Gross Weight | 12.6 Kg / 18.2 Kg |
| Certificate | Meets CE, FCC |
| Dimension | 483 x 399 x 115.2 |
| Front Panel Protection | IP65 Compliant |
| Color | Silver (Pantone 8001C) |
| Power Requirement | ATX AC-Input: AC Input ATX Power Supply - P/N: ACE-A622A-RS - 220W Power Supply - Input: 90VAC~264VAC, 50/60Hz - Output(max.): 3.3A@14A, 5V@16A, 12V@10A, -12V@0.8A ATX DC-Input:: DC Input ATX Power Supply - P/N: ACE-4520C-RS - 200W Power Supply - Input: 24VDC, 50/60Hz - Output(max.): 3.3A@12A, 5V@12A, 12V@15.4A, -12V@0.5A |
PPC-5190A-R11/9455-E2160/A622A/T-R/1GB
19" 300 cd/m² SXGA panel PC with POS-9455, Pentium® Dual-Core E2160 1.8 GHz CPU, 1 GB DDR2 SDRAM, Silver color,230VAC
PPC-5190A-R11/9455-E2160/4520C/T-R/1GB
19" 300 cd/m² SXGA panel PC with POS-9455, Pentium® Dual-Core E2160 1.8 GHz CPU, 1 GB DDR2 SDRAM, Silver color,24VDC



